





T16AMR ROBOTIC SCRUBBER-DRYER
Address common labor challenges, reduce the need for pre-sweeping, drive efficiencies and maintain a high standard of cleaning with the T16AMR, an industrial robotic solution designed to work safely and efficiently alongside employees.
Â
Powered by BrainOS®, an advanced artificial intelligence and robotic technology platform. Reduce the amount of detergent and water needed with ec-H2O NanoClean® technology, and choose between two power source options: high capacity lithium-ion batteries or flooded lead acid batteries.
RANGE
CLEANING PATH
RUN TIME
Logistics

Production

Warehouse

| MODEL | Tennant T16AMR |
| MACHINE WIDTH | 1070 mm |
| MACHINE LENGTH | 2030 mm |
| MACHINE HEIGHT | 1475 mm |
| CLEANING PATH | 910 mm |
| WEIGHT | 785 kg (with standard 360Ah Batteries) 635 kg (with optional 12.2 kWh Li batteries) |
| RECOVERY TANK CAPACITY | 225 L |
| SOLUTION TANK CAPACITY | 190 L |
| SOUND LEVEL | 71 DBa |
| MAIN DOWN PRESSURE | Up to 91 kg |
| CHARGER TYPE | Off-board |
| HEAD TYPE | Cylindrical |
| SQUEEGEE WIDTH | 1070 mm |
| MACHINE TYPE | Ride-On, Robotic |
| ESTIMATED RUNTIME | Up to 4 hours (Flooded Lead Acid Battery) Up to 5.4 (High Capacity Lithium-Ion Battery) |
| POWER SOURCE | Battery |
| APPLICATION | Indoor |
* Specifications are derived from manufacturer’s test results.
Actual performance may vary in different working scenarios.
Deployment and technical support
Romania, Hungary, Bulgaria
