



X1000 - ZACO
Zaco X1000 offers seamless integration into existing cleaning processes, relieving your employees and optimising your operational processes. With an impressive area performance of up to 1000m² and a suction power of 20,000 PA, it sets standards in terms of cleanliness and hygiene.
With its advanced LDS system, the ZACO X1000 scans your work area and creates precise maps to ensure targeted and efficient cleaning. By creating hygienic spaces, the X1000 helps to increase employee satisfaction and customer satisfaction in equal measure.
RANGE
COVERAGE
BATTERY LIFE
Office

Retail

Hotel

Restaurants

Education

Gym & Sports

| MODEL | ZACO X1000 |
| SIZE | 376 x 372 x 365 mm |
| NET WEIGHT | 11.3 kg |
| AREA PERFORMANCE | 250 m2/h |
| DISPLAY | One 5.0-inch touchscreen panel (with multifunction) on the top, one LED indicator on the front |
| DUSTBIN CAPACITY | 3 L, multi-inlet cyclone, separate dustbins |
| RATED VOLTAGE | 25.2 V |
| RATED POWER | 300 W |
| SUCTION POWER (kpa) | Normal: 8~9 kpa Maximum: 20 kpa |
| BATTERY | 2*112,1 Wh lithium battery packs 2 battery packs included |
| CLEANING TIME | Up to 360 min. |
| CLEANING AREA IN ONE FULL CYCLE | Up to 1000 m2 |
| TYPE OF CHARGING | Automatic charging by camera detection |
| NAVIGATION SYSTEM | Laser + 2 camera systems + gyro |
| OBSTACLE AVOIDANCE | 6 ToF sensors |
| CLIMBING ABILITY | 25 mm |
| AI OBJECT RECOGNITION | Can identify shoes, cables, socks, books, towels, bottles, trash bins, flowerpots, etc. |
| MAPPING | 2D / 3D maps |
| CLEANING SCHEDULE | yes |
| MULTI-STOREY MAPPING | yes |
| CUSTOMIZATION OF CLEANING AREAS | yes |
| NO-GO AREAS | yes |
| ADJUSTMENT OF SUCTION POWER | yes |
| GOOGLE ASSISTANT/ AMAZON ALEXA | Supported |
| ACCESSORIES | Charging station, side brushes, vacuum modules |
| GUARANTEED SOFTWARE SUPPORT | 5 years |
* Specifications are derived from manufacturer’s test results.
Actual performance may vary in different working scenarios.
Deployment and technical support
Romania, Hungary, Bulgaria
